Parameter Name | Source | Range | Resolution | Samples Per Second |
Left Aileron Position | Transducer | +/- 20 deg | 0.05 deg | 53.33 |
Right Aileron Position | Transducer | +/- 20 deg | 0.05 deg | 53.33 |
Left Stabilator Position | Bus – 16 bit | -30deg to +15 deg | 0.006 deg | 26.66 |
Right Stabilator Position | Bus – 16 bit | -30deg to +15 deg | 0.006 deg | 26.66 |
Left Rudder Position | Transducer | +/- 3 0deg | 0.04 deg | 53.33 |
Right Rudder Position | Transducer | +/- 30 deg | 0.04deg | 53.33 |
Speed Brake Position | Transducer | 0 to 45 deg | 0.03 deg | 53.33 |
Longitudinal Stick Force | Transducer | +/- 25lbs | 0.04lbs | 53.33 |
Lateral Stick Force | Transducer | +/- 20lbs | 0.05lbs | 53.33 |
Longitudinal Stick Position | Transducer | -3 to 6in | 0.008in | 53.33 |
Lateral Stick Position | Transducer | +/- 4in | 0.007in | 53.33 |
Right Rudder Pedal Force | Transducer | +/- 200lbs | 0.3lbs | 53.33 |
Left Rudder Pedal Force | Transducer | +/- 200lbs | 0.3lbs | 53.33 |
Right Rudder Pedal Position | Transducer | +/- 4in | 0.02in | 53.33 |
Left Rudder Pedal Position | Transducer | +/- 4in | 0.02in | 53.33 |
Right Power Lever Angle | Transducer | 0deg to 130deg | 0.09deg | 6.66 |
Left Power Lever Angle | Transducer | 0deg to 130deg | 0.09deg | 6.66 |
Left Fuel Flow | Transducer | 0 to 100,000 lbs/hr | 0.024 lbs/hr | 6.66 |
Right Fuel Flow | Transducer | 0 to 100,000 lbs/hr | 0.024 lbs/hr | 6.66 |
Left Fuel Flow | Transducer | 0 to 100,000 lbs/hr | 0.024 lbs/hr | 6.66 |
Left Engine Nozzle Area | Transducer | 2.5 to 65 sqft | 0.022 sqft | 6.66 |
Right Engine Nozzle Area | Transducer | 2.5 to 65 sqft | 0.022 sqft | 6.66 |
Left Core Speed (N2) | Production System | 0 to 110% | 0.2% | 53.33 |
Right Core Speed (N2) | Production System | 0 to 110% | 0.2% | 53.33 |
Pressure Altitude | Bus – 16 bit | -1,560 to 80,337ft | 1.25ft | 26.66 |
Comments
Leave a Reply
Dennis Fetcho on 04.22.2014
Are you able to debug and repair an operational F-15 simulator?
admin on 04.22.2014
What problems are you having with it?
g.